Event setup

Set the duration and prize counts and save. Then press START EVENT — the event starts now and win-times are generated automatically across the duration.

Big prizes — 2 / 2 given · 0 left
Small prizes — 0 / 0 given · 0 left
No pending win-times yet.
Event

Result screen messages (shown on the kiosk after a code is entered):

Registration page notices (shown above the code instead of issuing a new one):

Schedule

START EVENT begins the event now and generates win-times across the duration. Live status, prize counts and the countdown are shown at the top of this page.

Pause during a break so a quiet spell can’t build up a backlog — on resume the remaining win-times are re-spread evenly across the time left (the end time stays the same).

Testing

Lock connection: Connecting…

“Queue big win” makes the next code entered on the kiosk win a big prize — use it to test the full flow including the box opening. “Open box now” fires UNLOCK directly to check the lock connection.

A winning code triggers a big or small win the moment it is entered on the kiosk — any time, no waiting for a scheduled drop, and it does not change the prize totals. Each code works once. Write it down when generated (below are the ones not yet used):

No unused winning codes.

Design

Style the registration form and the code page separately — colours, plus a font, size and colour for each kind of text on the page (each row shows an example of the words it controls). Leave a size or colour blank for the responsive default. The logo and uploaded font below are shared.

Registration form

Which text Font Size (px) Colour
Big headline & code
the large title (“REGISTER TO PLAY”) and the 5-digit code shown at the end
Smaller heading
“Your details”, “Your code”
Body text
the intro / instruction lines (“Sign up to get your code…”) and the consent line
Form field labels
the bold caption above each box — “Full name”, “E-mail” (incl. the required *)
What people type + grey hint
the text a guest types in a box, and the faint placeholder hint inside it (“e.g. Jane Doe”)
Min 16px — smaller values show as 16px so phones don’t zoom in.
Buttons
the tappable buttons — “Start”, “Get my code”

Code page (kiosk)

Which text Font Size (px) Colour
Big headline
the large title — “ENTER YOUR CODE AND FIND OUT IF YOU WON”
Smaller heading
“Enter your 5-digit code”
Body text
smaller lines like “Type this code at the Prize Box…”
Buttons
the tappable buttons — “Enter code”, “CHECK”
Win / lose result text
the result line (“YOU WON!”, “Not this time”), the prize name, and the note under it

Choose a font file, then click Save all settings. Leave empty to keep the current font.

Logo image

Paste an image URL, or choose a JPG/PNG/GIF/WebP file to upload (upload wins). Leave empty to remove.

Kiosk start video (MP4 / WebM)

Paste a video URL, or choose an MP4/WebM file to upload (upload wins). Leave empty to remove.

If set, the kiosk start screen plays this looping video instead of the “Enter code” button — tap anywhere on it to open the keypad.

Per win tier: an image, or a video (MP4/WebM) that loops on the kiosk (with its own sound) until the guest taps to reveal “YOU WON!”. For each, paste a URL or upload a file; leave both empty for the default emoji. A video plays instead of the image; emptying the video falls back to the image. Click Save all settings.

Big win — image

Paste an image URL, or choose a JPG/PNG/GIF/WebP file to upload (upload wins). Leave empty to remove.

Big win — video

Paste a video URL, or choose an MP4/WebM file to upload (upload wins). Leave empty to remove.

Small win — image

Paste an image URL, or choose a JPG/PNG/GIF/WebP file to upload (upload wins). Leave empty to remove.

Small win — video

Paste a video URL, or choose an MP4/WebM file to upload (upload wins). Leave empty to remove.

After this many seconds with no taps, the kiosk returns to the looping start screen.

Registration form fields & follow-up e-mail

Up to 7 questions on the registration form. Mark exactly one field as the “no duplicates” identity — it issues one code per value and is always required. Pick a value unique to each person (e-mail, phone or employee number); avoid name. E-mail is optional now, but is still needed for the follow-up e-mail and data export / erase requests.

Leave blank to use the site's Settings → Privacy page.

Saves the Event, Design and Registration form sections together.
Registrations (28)

Everything that has come in, newest first — refresh the page to update. The full data (incl. consent time/IP) is in the CSV below.

Registered at Code Name Surname Enter your real ID or emp… Contact number Old Mutual Wealth Fund Ac… Family Fusion pricing all… With Investment Backed Le… Code entered Won
26-08-2026 09:06 56361 Ernest Foster 7912195029086 0829401978 True True True 26-08-2026 09:07 big — Grand Prize
26-08-2026 09:04 68486 Martonette Brink 6909290279088 0824584691 True True True 26-08-2026 09:04
26-08-2026 09:04 80676 Paola Goncalves 6606270147083 0823305554 True True True 26-08-2026 09:04
26-08-2026 09:03 71154 Johan Van Zyl 7112235230089 0829753475 True True True 26-08-2026 09:03
26-08-2026 08:59 50351 Rob Blackstock 6409085043088 0844480884 True True True 26-08-2026 09:00
26-08-2026 08:59 28942 Martin Banda 8512085539084 0820955476 True True True 26-08-2026 08:59
26-08-2026 08:58 39600 Des SINCLAIR 6202225019088 0834543269 True True True 26-08-2026 08:59
26-08-2026 08:58 17465 Ruan Engelbrecht 8512155032085 0828066300 True True True 26-08-2026 08:58
26-08-2026 08:58 75389 Eugene marais 7012085045084 0872559499 True True True 26-08-2026 08:59
26-08-2026 08:58 13227 Blayne Ponte 8501045110086 0823302540 True True True 26-08-2026 08:58
26-08-2026 08:57 88260 Geraldine Van Graan 5701150062087 0837735039 True True True 26-08-2026 08:57
26-08-2026 08:55 67059 JOHAN FOURIE 7003185039085 0833752829 True True True 26-08-2026 08:56
26-08-2026 08:55 17406 Jeremy Rice 6401165038088 0834555397 True True True 26-08-2026 08:55
26-08-2026 08:55 59389 Hannes Van Jaarsveld 8301245025089 0724365915 True True True 26-08-2026 08:55
26-08-2026 08:53 18315 Bennue Dw Wit 6706285059081 0824958376 True True True 26-08-2026 08:54
26-08-2026 08:53 54984 Leon Lottering 7904285098089 0836041400 True True True 26-08-2026 08:53
26-08-2026 08:51 87154 Carl Pieters 6412145015088 0832625206 True True True 26-08-2026 08:52
26-08-2026 08:49 81645 Stephen Venter 9010085048080 0827813846 True True True 26-08-2026 08:50
26-08-2026 08:47 97297 Nicolien De jongh 8111050164083 0848022809 True True True 26-08-2026 08:53
26-08-2026 08:47 17784 Amie Balram 8503260132084 0609743884 True True True 26-08-2026 08:57
26-08-2026 08:17 41780 Ashvita Sewpersad 7004140085080 0835553615 True True True 26-08-2026 09:01
26-08-2026 06:47 59030 Jurgens van Onselen 6310035108080 0828544641 True True True 26-08-2026 06:48
26-08-2026 06:46 45375 Dutoit Theron Theron 7506115029083 0847345012 True True True 26-08-2026 06:47 big — Grand Prize
26-08-2026 06:42 95577 BENJAMIN LINDEQUE 8605265096084 0720180203 True True True 26-08-2026 06:42
26-08-2026 06:37 23597 Marique Jonck 8604150063080 0727543785 True True True 26-08-2026 06:37
26-08-2026 06:34 49189 Yolandi Martinez 7910080006086 0829218415 True True True 26-08-2026 06:34
26-08-2026 06:32 68741 Sohil Singh 7804075152080 0725901600 True True False 26-08-2026 06:32
26-08-2026 06:24 85094 Test2 Test2 Test2 789 True True True 26-08-2026 06:25
Data export & winners

Download all data — registrations + winners (CSV)

Time Name Email Code Tier Box opened
26-08-2026 09:07 Ernest 56361 big Yes
26-08-2026 06:47 Dutoit Theron 45375 big Yes